⚽ 🎉 ⚽ And somehow…we go again! 🎉 ⚽ 🎉
Excellent work from the backroom staff to keep this ticking over.
August, 2026 – Season 13 approaches:
Spain are World Champions, Arsenal are defending the Premier League title and the BFFA is under new management…
Out with the old…
🏃♂️➡️🏃♂️➡️🏃♂️➡️❌ The fourth active striker option has gone.
⛔⛔⛔❌ No more clean sheet points for Forwards.
♻️♻️♻️♻️ The Champions League format didn’t work well. We return to the original 4×4 group format.
And in with the new!
🧦 The Dirty Sock era has begun.
🥈 Runners-up prize for Bestish #2.
🆕 Five new Managers join the fray. Welcome all!
And of course, be prepared for the return of Coventry City, Ipswich Town, Hull City and Borussia Jönchengladbach (aka Webuiltthis City).
We hope you’re all having a fantastic summer, old and new managers alike.
Please have a look through the new season’s details in the news section.
As with every year there are a few late arrivals, managers making U-turns and superheroes stepping up at the last minute. Thank you for bearing with us while it all slowly comes together. Here are the Leagues as they stand this morning for you to see who you are up against!
We will add a few more topics as we approach kick-off, so come back everyday to see how we can help give you an edge. For now, please give some consideration to the Tournament Schedule and this season’s Matchpoints Format as you prepare for your Draft. Sorry for the short notice this season. Thank you for sticking with us and we hope this season will be better than the last.
📣 Let’s go!
Teams: Season 13
Last Season’s Champions
👑 Premier League – Housewives Favourite
👑 Championship – Barons FC
👑 League One – Bigger Than Brolin
👑 League Two – Beedle’s Boys
👑 Dynasty – Frimpong Pingpong
👑 Champions League – The Phenoms
👑 BFFA Cup – Sporting Wicker Park
👑 Best-ish – Beedle’s Boys
👑 = Defending Champions
Grand Slams: When a team wins nine (or more) league matches in a row in a season.
PREMIER LEAGUE
| Team | Last Season | Draft Pos. | Titles | Grand Slams | Seasons |
|---|---|---|---|---|---|
| Barons FC | 1st, Champ | ? | Championship 2026 | – | 5th |
| Beyer Neverleusen | 7th | ? | League One 2017 & 2026, BFFA Cup 2017 & 2021(SC), Best-ish 2022, IML 2021, Super Cup 2021 | 1 | 12th |
| De Bruyne Trousers | 2nd | ? | Championship 2025, Big One 2025 | – | 5th |
| El Dude Bros | 6th | ? | BFFA Cup 2022, Community Shield 2022, The Big One 2024 | 1 | 7th |
| Gloopy Yarbles | 5th | ? | Champions League 2022 & 2024, Super Cup 2023 & 2025, Premier League 2025, Community Shield 2025 | – | 10th |
| Housewives Favourite 👑 | 1st | ? | Premier League 2024 & 2026, Championship 2023, League One 2022, League Two 2021, National League 2020*, Best-ish 2021 & 2023, Champion of Champions 2023, Community Shield 2023 & 2024 | 1 | 8th |
| Hung Like A Bony | 3rd | ? | Championship 2024, Champion of Champions 2024, Best-ish 2024, Runners-Up Trophy 2023 | – | 10th |
| Mighty Fine | 4th | ? | Premier League 2023, BFFA Cup 2023 & 2025, Champions League 2017 & 2021, League Two 2017, Best-ish 2017 & 2019, Super Cup 2022 | 1 | 11th |
| Preliminary Version | 3rd, Champ | ? | – | – | 5th |
| The Phenoms 👑 | 2nd, Champ | ? | Dynasty 2025, Champions League 2026 | – | 5th |
* The 2019/20 Season was concluded prematurely after 29 gameweeks.
CHAMPIONSHIP
| Team | Last Season | Draft Pos. | Titles | Grand Slams | Seasons |
|---|---|---|---|---|---|
| Atletico Topo Chico | 10th, Prem. | ? | Champions League 2018, League One 2016 | 2 | 12th |
| B. Jönchengladbach | Bye (3rd in S.11) | ? | League One 2018 & 2021, The One Cup 2025 | 1 | 10th |
| GoFys FC | 3rd, L1 | ? | Premier League 2016 | – | 13th |
| Peltier | 7th | ? | League One 2025, Best-ish 2025 | 2 | 6th |
| Slots Fired 👑 | 6th | ? | Dynasty 2026 | 2 | 8th |
| Smash & Grab | 8th, Prem. | ? | Premier League 2021, Championship 2017, BFFA Cup 2019, Best-ish 2016 | 1 | 12th |
| Sporting Wicker Park 👑 | 4th | ? | IML 2022, Champions League 2023 & 2026 | – | 13th |
| Stafford Stallions | 4th, L1 | ? | – | – | 2nd |
| Vanishing Spray FC | 9th, Prem. | ? | Premier League 2019 | 1 | 13th |
| Whiskey De Bruyne | 2nd, L1 | ? | – | 1 | 5th |
LEAGUE ONE
| Team | Last Season | Draft Pos. | Titles | Grand Slams | Seasons |
|---|---|---|---|---|---|
| AFC Chester | 5th | ? | League One 2023 | – | 11th |
| Alleviate the Tedium | 9th, Champ. | ? | The One Cup 2024 | 1 | 4th |
| BattleVAR Galactico | 4th, L2 | ? | – | – | 8th |
| Beedle’s Boys 👑 | 1st, L2 | ? | League Two 2026, Best-ish 2026 | – | 2nd |
| Bigo1 | 2nd, L2 | ? | Best-ish 2015 & 2018, Premier League 2015 (DLF) & 2018 | – | 8th |
| FPL Daddy | 3rd, L2 | ? | – | – | 3rd |
| New Trafford | 10th, Champ. | ? | – | – | 11th |
| Sporting Thrillhaus | 7th | ? | – | 1 | 3rd |
| Toastenham Hankdog | 6th | ? | The Belyea 2025 | – | 3rd |
| Uncle Monty | 8th, Champ. | ? | League One 2024, League Two 2023 | 1 | 5th |
LEAGUE TWO
| Team | Last Season | Draft Pos. | Titles | Grand Slams | Seasons |
|---|---|---|---|---|---|
| Borussia Teeth | 9th | ? | – | – | 13th |
| Bullcroft FC | NEW | ? | – | – | 1st |
| East Loop United | 10th, L1 | ? | – | – | 13th |
| Goleta Hotspur | 8th | ? | League Two 2024 | 1 | 13th |
| Jaysokker | 9th, L1 | ? | – | – | 8th |
| Mooma | NEW | ? | – | – | 1st |
| Pesto’s Pests | NEW | ? | – | – | 1st |
| Salah and Good Night | NEW | ? | – | – | 1st |
| Wrockwardine Wood Wolves | 5th | ? | – | 1 | 2nd |
| Team #10 |
Last season



You must be logged in to post a comment.