After Gameweek 32
It’s the award that goes to the highest total fantasy score in BFFA every year. It is an accolade based on the fact that no matter how well you do in BFFA, no matter the amount of points your squad may score, you will never, ever, be as cool as George Best. You can try. But, yeah, good luck with that.
Previous Final Standings:
Best-ish Season 12 // Best-ish Season 11
Best-ish Season 10 // Best-ish Season 9 // Best-ish Season 8 // Best-ish Season 7 // Best-ish Season 6
Best-ish Season 5 // Best-ish Season 4 // Best-ish Season 3 // Best-ish Season 2 // Best-ish Season 1
Best-ish 12
| Pos | Team | Pts |
|---|---|---|
| 1 | Housewives Favourite | 1876.5 |
| 2 | Beedle’s Boys | 1843.5 |
| 3 | Whiskey De Bruyne | 1809.5 |
| 4 | Preliminary Version | 1803 |
| 5 | Barons FC | 1785.5 |
| 6 | De Bruyne Trousers | 1750 |
| 7 | Bigger than Brolin | 1732.5 |
| 8 | Hung like a Bony | 1712 |
| 9 | The Phenoms | 1694 |
| 10 | Gloopy Yarbles | 1686.5 |
| 11 | Slots Fired | 1683 |
| 11 | Smash & Grab | 1683 |
| 13 | GoFysFC | 1680 |
| 14 | Wrockwardine Wood Wolves | 1664.5 |
| 15 | FPL Daddy | 1639 |
| 16 | Sporting Wicker Park | 1635 |
| 17 | All Star Gunners | 1626 |
| 18 | Vanishing Spray FC | 1620 |
| 19 | Stafford Stallions | 1611 |
| 20 | Mighty fine feeling | 1604.5 |
| 21 | BattleVAR Galático | 1590.5 |
| 22 | Peltier | 1585 |
| 23 | Beyer Neverleusen | 1581.5 |
| 24 | Jaysokker | 1577 |
| 25 | Goleta Hotspur | 1567 |
| 26 | AFC Chester | 1564.5 |
| 27 | El Dude Bros | 1557 |
| 28 | Team Zizou | 1544.5 |
| 29 | AI-Jiggery-Pokery | 1534.5 |
| 30 | Bigo1 | 1523.5 |
| 31 | Uncle Monty | 1457 |
| 32 | Alleviate the Tedium | 1451 |
| 33 | Shams army | 1442 |
| 34 | Toastenham Hankdog | 1411 |
| 35 | Sporting Thrillhaus | 1400.5 |
| 36 | Borussia Teeth | 1395 |
| 37 | Atletico Topo Chico | 1366 |
| 38 | Gnonto Seed | 1285 |
| 39 | East Loop United | 1156.5 |
| 40 | Scott FC | 1150 |
You must be logged in to post a comment.