Tossers FC Chris Foley (0-0-2)
| Player | Pos | App | XI | Sub | CS | GS | GA | Conc | YC | RC | OG | CPT | TotPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyne | DEF | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Zaha | MID | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Howard | GK | 2 | 4 | 0 | 5 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 |
| Bony (C) | ATT | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| Milner | MID | 2 | 4 | 0 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Fabregas | MID | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sanchez (C) | MID | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Falcao | ATT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Walker | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 2 |
| Gibbs | DEF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schweinsteiger | MID | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Valencia | DEF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 28 | 8 | 17 | 5 | 3 | -2 | -3 | 0 | 0 | 2 | 58 |
Guinness Gunners Ed Husar (0-1-1)
| Player | Pos | App | XI | Sub | CS | GS | GA | Conc | YC | RC | OG | CPT | TotPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelle (C) | ATT | 2 | 4 | 0 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 12 |
| Cresswell | DEF | 2 | 4 | 0 | 5 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 |
| Henderson | MID | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jagielka | DEF | 2 | 4 | 0 | 5 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 |
| Brunt | MID | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Berahino | ATT | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Larsson | MID | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sissoko | MID | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Walters | MID | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cech | GK | 2 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 |
| Dann | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 44 | 0 | 16 | 0 | 3 | -4 | -2 | 0 | 0 | 6 | 63 |
Thierryierre Greg Collins (0-0-2)
| Player | Pos | App | XI | Sub | CS | GS | GA | Conc | YC | RC | OG | CPT | TotPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mata (C) | MID | 2 | 4 | 0 | 2 | 0 | 3 | 0 | -1 | 0 | 0 | 6 | 14 |
| Sagna | DEF | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Lovren | DEF | 2 | 4 | 0 | 10 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13 |
| Fabianski | GK | 2 | 4 | 0 | 5 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 |
| Schneiderlin | MID | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Depay | ATT | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kane | ATT | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oxlade-Chamberlain | MID | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Monreal | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 2 |
| Nasri | MID | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ings | ATT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaboul | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -3 | -1 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 2 | 29 | 0 | 3 | -6 | -3 | 0 | 0 | 6 | 69 |
The Money Team Jessie Thompson (1-0-1)
| Player | Pos | App | XI | Sub | CS | GS | GA | Conc | YC | RC | OG | CPT | TotPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smalling | DEF | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Aguero (C) | ATT | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 13 |
| Mangala | DEF | 2 | 4 | 0 | 10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Myhill | GK | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ramsey | MID | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Sterling | MID | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Young | MID | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bolasie | MID | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lambert | ATT | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Bellerin | DEF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Terry | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 2 |
| Schmeichel | GK | 1 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 |
| Walcott | MID | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 36 | 4 | 26 | 4 | 0 | -2 | -3 | 0 | 0 | 8 | 73 |
All-Star Gunners Liam Bednarski (2-0-0)
| Player | Pos | App | XI | Sub | CS | GS | GA | Conc | YC | RC | OG | CPT | TotPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kompany | DEF | 2 | 4 | 0 | 10 | 12 | 0 | 0 | -1 | 0 | 0 | 0 | 25 |
| Payet | MID | 2 | 4 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| Diouf | ATT | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Rooney (C) | ATT | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Oscar | MID | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ozil | MID | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Skrtel | DEF | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Deeney | ATT | 2 | 4 | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 0 | 0 | 6 |
| Mane | MID | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Koscielny | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 |
| Azpilicueta | DEF | 1 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 |
| Lamela | MID | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lloris | GK | 2 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 40 | 1 | 16 | 26 | 9 | -3 | -2 | 0 | 0 | 4 | 91 |
Gene’s Unicorn Reserves Pervous Hamhousse (1-0-1)
| Player | Pos | App | XI | Sub | CS | GS | GA | Conc | YC | RC | OG | CPT | TotPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva (C) | MID | 2 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6 | 21 |
| Barkley | MID | 2 | 4 | 0 | 1 | 10 | 3 | 0 | -1 | 0 | 0 | 0 | 17 |
| Ericksen | MID | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 12 |
| Coleman | DEF | 2 | 4 | 0 | 5 | 0 | 3 | -1 | -1 | 0 | 0 | 0 | 10 |
| Wijnaldum | MID | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Cameron | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 |
| Ki | MID | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Murray | ATT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fonte | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 0 | 0 | 1 |
| Moreno | DEF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vydra | ATT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtois | GK | 2 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | -5 | 0 | 0 | -4 |
| TOTALS | 34 | 1 | 7 | 16 | 18 | -5 | -3 | -5 | 0 | 11 | 74 |
Smash & Grab Rob Kirby (2-0-0)
| Player | Pos | App | XI | Sub | CS | GS | GA | Conc | YC | RC | OG | CPT | TotPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahrez | MID | 2 | 4 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Toure | MID | 2 | 4 | 0 | 1 | 10 | 3 | 0 | -1 | 0 | 0 | 0 | 17 |
| Coutinho (C) | MID | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Gomis | ATT | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| McAuley | DEF | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Williams | DEF | 2 | 4 | 0 | 5 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 7 |
| Costa (C) | ATT | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Cazorla | MID | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mertesacker | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 |
| Johnson | MID | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ruddy | GK | 2 | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 |
| Rodriguez | ATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 40 | 1 | 22 | 28 | 3 | -4 | -2 | 0 | 0 | 4 | 92 |
RFF Board of Directors Andy and his pod of thugs (1-0-1)
| Player | Pos | App | XI | Sub | CS | GS | GA | Conc | YC | RC | OG | CPT | TotPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukaku (C) | ATT | 2 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 15 | 30 |
| Hart | GK | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Shaw | DEF | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Cabaye | MID | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ayew | MID | 1 | 2 | 0 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Lens | ATT | 2 | 4 | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 0 | 0 | 6 |
| Afellay | MID | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Hazard | MID | 2 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 |
| Cahill | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 |
| Firmino | MID | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alderweireld | DEF | 1 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 |
| Mitrovic | ATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Janmaat | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -2 | -1 | -5 | 0 | 0 | -4 |
| TOTALS | 38 | 3 | 25 | 13 | 6 | -6 | -5 | -5 | 0 | 15 | 84 |
YNWA Tera Madigan (0-1-1)
| Player | Pos | App | XI | Sub | CS | GS | GA | Conc | YC | RC | OG | CPT | TotPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mignolet | GK | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Lallana (C) | MID | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| Bacuna | DEF | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Defoe | ATT | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Blind | MID | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Matic | MID | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Miralles | MID | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vertonghen | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 2 |
| Ivanovic | DEF | 2 | 4 | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 0 | 0 | 1 |
| Zouma | DEF | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 |
| Welbeck | ATT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 2 | 18 | 4 | 0 | -4 | -2 | 0 | 0 | 5 | 57 |
Bigger Than Brolin Tom Mitcham (2-0-0)
| Player | Pos | App | XI | Sub | CS | GS | GA | Conc | YC | RC | OG | CPT | TotPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benteke (C) | ATT | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 14 |
| Giroud | ATT | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Chadli | MID | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Darmien | DEF | 2 | 4 | 0 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Stones | DEF | 2 | 4 | 0 | 5 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 |
| Tadic | MID | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Soares | DEF | 2 | 4 | 0 | 0 | 0 | 3 | -1 | -1 | 0 | 0 | 0 | 5 |
| Sakho | ATT | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sigurdsson | MID | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ritchie | MID | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Butland | GK | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pantilimon | GK | 1 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 44 | 0 | 10 | 13 | 6 | -3 | -3 | 0 | 0 | 8 | 75 |
Say Something About This