Congratulations to Peter Blake,
Manager of Tralfamadore Zoo FC,
The Best-ish Manager of 2019/20!
Other Season’s Best-ish Standings:
Best-ish Season 12 (current) // Best-ish Season 11
Best-ish Season 10 // Best-ish Season 9 // Best-ish Season 8 // Best-ish Season 7 // Best-ish Season 6
Best-ish Season 5 // Best-ish Season 4 // Best-ish Season 3 // Best-ish Season 2 // Best-ish Season 1
The Final Standings at the conclusion of Season 6:
Best-ish 6
| Pos | Team | Pts |
|---|---|---|
| 1 | Tralfamadore Zoo FC | 1152 |
| 2 | Smash & Grab | 1099 |
| 3 | Cumberland FC | 1097 |
| 4 | Boss | 1092 |
| 5 | FC Santa Barbara | 1089 |
| 6 | K.H. Granitza Sting FC | 1063 |
| 7 | Mighty fine feeling | 1055 |
| 8 | AFC Chester | 1054 |
| 9 | Hung like a Bony | 1052 |
| 10 | Katner FC | 1032 |
| 11 | Housewives Favourite | 1029 |
| 12 | Gloopy Yarbles | 1027 |
| 13 | East Loop United | 1019 |
| 14 | Beyer Neverleusen | 1018 |
| 15 | Obi-Wan Bissaka | 1014 |
| 16 | Harambe Hotspur | 1005 |
| 17 | Cornballers FC | 999 |
| 17 | Sporting Wicker Park | 999 |
| 19 | Chucky Pad Warriors | 994 |
| 20 | StillluvQPR | 991 |
| 21 | Gnonto Seed | 987 |
| 22 | The Money Team | 982 |
| 23 | Bacuna Matata | 981 |
| 23 | Voyageurs | 981 |
| 25 | Tiger Tail Retaliation | 980 |
| 26 | Chitown Gooners | 977 |
| 27 | IB Lausig | 966 |
| 28 | Klopps & Robbers | 962 |
| 29 | Goleta Hotspur | 951 |
| 29 | Route 57 FC | 951 |
| 31 | GoFysFC | 948 |
| 32 | Cabezazo Increíble FC | 947 |
| 33 | Bigo1 | 943 |
| 34 | Chi Spurs | 940 |
| 35 | Slab Head FC | 938 |
| 36 | Diego Stamos 7 | 937 |
| 37 | The Globes FC | 925 |
| 38 | Banana Swans | 922 |
| 39 | All Star Gunners | 919 |
| 40 | Sugar Daddies | 916 |
| 41 | Ole’s at the wheel | 909 |
| 42 | Jaysokker | 907 |
| 43 | Barons FC | 901 |
| 44 | Yer Man | 892 |
| 45 | BattleVAR Galático | 864 |
| 46 | Vanishing Spray FC | 854 |
| 47 | Borussia Teeth | 844 |
| 48 | SB Town Baggers | 843 |
| 49 | AC Reykjavik BayCobblers | 823 |
| 50 | Branwellington FC | 705 |
You must be logged in to post a comment.