
Picture courtesy of Andy the Photo Doctor
The Best-ish:
It’s the award that goes to the highest total fantasy score in BFFA every year.
It is an accolade based on the fact that no matter how well you do in BFFA, no matter the amount of points your squad may score, you will never, ever, be as cool as George Best. You can try. But, yeah, good luck with that.
Previous Final Standings:
Best-ish Season 10 // Best-ish Season 9 // Best-ish Season 8 // Best-ish Season 7 // Best-ish Season 6
Best-ish Season 5 // Best-ish Season 4 // Best-ish Season 3 // Best-ish Season 2 // Best-ish Season 1
Final Standings:
Best-ish 11
Pos | Team | Pts |
---|---|---|
1 | Peltier | 1889 |
2 | Gloopy Yarbles | 1855 |
3 | De Bruyne Trousers | 1829 |
4 | Boudi’s Crew | 1751 |
5 | Tino’s Legacy | 1737 |
6 | Preliminary Version | 1693 |
7 | Housewives Favourite | 1692 |
8 | Alleviate the Tedium | 1629 |
9 | Smash & Grab | 1612 |
10 | Shams army | 1605 |
11 | All Star Gunners | 1596 |
12 | The Phenoms | 1592 |
13 | BattleVAR Galactico | 1589 |
14 | mighty Fine | 1584 |
15 | AFC Chester | 1575 |
16 | Route 57 FC | 1571 |
17 | HLAB | 1570 |
17 | IB Lausig | 1570 |
19 | Barons FC | 1568 |
20 | SkyPlayerinFPL BFFA | 1567 |
21 | Bigger than Brolin | 1555 |
22 | Slots Fired | 1551 |
23 | Atletico Topo Chico | 1546 |
24 | El Dude Bros | 1541 |
25 | Jaysokker | 1482 |
26 | Uncle Monty | 1460 |
27 | Sporting KhilMaan | 1457 |
28 | AI-Jiggery-Pokery | 1436 |
29 | Goleta Hotspur | 1430 |
30 | Gnonto Seed | 1425 |
31 | Borussia Teeth | 1407 |
32 | East Loop United | 1381 |
33 | Flubbing Yanks | 1370 |
34 | Sporting Wicker Park | 1365 |
35 | Whiskey De Bruyne | 1361 |
36 | Vanishing Spray FC | 1341 |
37 | Partey Time FC | 1321 |
38 | StillluvQPR | 1320 |
39 | Harambe Hotspur | 1264 |
40 | GoFysFC | 1231 |
You must be logged in to post a comment.