The BFFA Cup: Six rounds, forty teams, one champion.
You can use this page to follow the fixture announcements as they come in.
| Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | Th 26 | Fr 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| GW 26 | FA Cup | FA Cup | FA Cup | FAC & Draw | 📢 | GW 26 | 📢 | R1 Fix. | GW 27 | GW 27 | GW 27 | 📢 | R2 Fix. | GW 28 |
>>> Ball Numbers // 1st Round Fixtures // 2nd Round Fixtures // 3rd Round Fixtures >>>
Key Dates
First Round (Teams #25-40): Gameweek 27, Replays: Gameweek 28
Second Round (Teams #1-24 + 1st Round winners): Gameweek 30, Replays: Gameweek 31
Third Round (Last Sixteen bracket): Gameweek 32, Replays: Gameweek 33
Fourth Round (Quarter-Finals): Gameweek 34, Replays: Gameweek 35
Fifth Round (Semi-Finals): Gameweek 36, Replays: Gameweek 37
The 2026 BFFA Cup Final: Gameweek 38
Here are the updated fixtures and all-important Draw Numbers. The FA allocated each remaining team to a ball number, listed below. The BFFA teams were then added after Gameweek 26 had finished.
You can link to the updated Best-ish standings here.
Allocations
Draw Numbers:
| FA Cup Ball # | FA Cup Team | 1st Round BFFA Team | 2nd Round “Home” Team | 2nd Round “Away” Team* | 3rd Round Teams |
|---|---|---|---|---|---|
| 1 | Liverpool | Team #25 | Team #1 | Team #17 | Winner A2 |
| 2 | Fulham | Team #26 | Team #2 | Team #18 | Winner B2 |
| 3 | Sunderland | Team #27 | Team #3 | Team #19 | Winner C2 |
| 4 | Southampton | Team #28 | Team #4 | Team #20 | Winner D2 |
| 5 | Wrexham | Team #29 | Team #5 | Team #21 | Winner E2 |
| 6 | Arsenal | Team #30 | Team #6 | Team #22 | Winner F2 |
| 7 | Chelsea | Team #31 | Team #7 | Team #23 | Winner G2 |
| 8 | West Ham | Team #32 | Team #8 | Team #24 | Winner H2 |
| 9 | Mansfield | Team #33 | Team #9 | Winner A1 | Winner I2 |
| 10 | Norwich | Team #34 | Team #10 | Winner B1 | Winner J2 |
| 11 | Port Vale / Bristol City | Team #35 | Team #11 | Winner C1 | Winner K2 |
| 12 | Wolves | Team #36 | Team #12 | Winner D1 | Winner L2 |
| 13 | Newcastle United | Team #37 | Team #13 | Winner E1 | Winner M2 |
| 14 | Man City | Team #38 | Team #14 | Winner F1 | Winner N2 |
| 15 | Brentford | Team #39 | Team #15 | Winner G1 | Winner O2 |
| 16 | Leeds United | Team #40 | Team #16 | Winner H1 | Winner P2 |
* The “away” teams will be set in the reverse of the FA Cup draw to randomise opponents.
The Teams after Gameweek 26:
After 26 gameweeks, Atletico Topo Chico and Sporting Thrillhaus are still level on Fantasy Points (1,137 FPts) and also goals scored (36) this season. Those goals were worth slightly more to ATC than Thrillhaus (214 FPts vs 207 FPts), thus ATC are ranked #36, and Sporting Thrillhaus #37.
The same result would have been decided by assists – ATC have made 25, Thrillhaus have 22.
The Draw:
Monday 16th February: FA Cup Fifth Round Draw
The numbers were drawn in the following order:
2, 4, 11, 3 ,13, 14, 16, 10, 9, 6, 12, 1, 5, 7, 8, 15.
First Round Fixtures:
| # | League | Home | v | Away | League |
|---|---|---|---|---|---|
| A1 | Cham | Peltier #26 | -v- | AI-Jiggery-Pokery #28 | Lge 2 |
| B1 | Lge 1 | Toastenham Hankdog #35 | -v- | Beyer Neverleusen #27 | Prem |
| C1 | Lge 1 | Sporting Thrillhaus #37 | -v- | Gnonto Seed #38 | Cham |
| D1 | Lge 1 | East Loop United #40 | -v- | Borussia Teeth #34 | Lge 2 |
| E1 | Cham | Uncle Monty #33 | -v- | Bigo1 #30 | Lge 2 |
| F1 | Prem | Atletico Topo Chico #36 | -v- | BattleVAR Galactico #25 | Lge 2 |
| G1 | Lge 2 | Team Zizou #29 | -v- | Shams Army #31 | Lge 1 |
| H1 | Cham | Alleviate the Tedium #32 | -v- | Scott FC #39 | Lge 2 |
Second Round Fixtures:
| # | League | Home | v | Away | League |
|---|---|---|---|---|---|
| A2 | Lge 1 | Whiskey De Bruyne #2 | -v- | Team Zizou | Lge 2 |
| B2 | Lge 2 | Beedle’s Boys #4 | -v- | Stafford Stallions #24 | Lge 1 |
| C2 | Cham | The Phenoms #11 | -v- | Mighty Fine #23 | Prem |
| D2 | Cham | Barons FC #3 | -v- | Jaysokker #21 | Lge 1 |
| E2 | Prem | Smash & Grab #13 | -v- | Vanishing Spray FC #17 | Prem |
| F2 | Lge 1 | Bigger than Brolin #14 | -v- | Borussia Teeth | Lge 2 |
| G2 | Lge 2 | FPL Daddy #16 | -v- | El Dude Bros #22 | Prem |
| H2 | Cham | Preliminary Version #10 | -v- | Peltier | Cham |
| I2 | Lge 2 | Wrockwardine Wood Wolves #9 | -v- | Winner B1 | TBC |
| J2 | Prem | Hung Like A Bony #6 | -v- | Alleviate the Tedium | Cham |
| K2 | Prem | Gloopy Yarbles #12 | -v- | BattleVAR Galactico | Lge 2 |
| L2 | Prem | Housewives Favourite #1 | -v- | Bigo1 | Lge 2 |
| M2 | Prem | De Bruyne Trousers #5 | -v- | Goleta Hotspur #19 | Lge 2 |
| N2 | Cham | Slots Fired #7 | -v- | Sporting Thrillhaus | Lge 1 |
| O2 | Lge 1 | GoFYS FC #8 | -v- | AFC Chester #20 | Lge 1 |
| P2 | Cham | Sporting Wicker Park #15 | -v- | All Star Gunners #18 | Cham |
Third Round Fixtures:
| # | League | Home | v | Away | League |
|---|---|---|---|---|---|
| A3 | TBC | Winner B2 | -v- | Winner D2 | TBC |
| B3 | TBC | Winner K2 | -v- | Winner C2 | TBC |
| C3 | TBC | Winner M2 | -v- | Winner N2 | TBC |
| D3 | TBC | Winner P2 | -v- | Winner J2 | TBC |
| E3 | TBC | Winner I2 | -v- | Winner F2 | TBC |
| F3 | TBC | Winner L2 | -v- | Winner A2 | TBC |
| G3 | TBC | Winner E2 | -v- | Winner G2 | TBC |
| H3 | TBC | Winner H2 | -v- | Winner O2 | TBC |
Quarter-Final Fixtures:
| # | League | Home | v | Away | League |
|---|---|---|---|---|---|
| QF1 | TBC | Winner A3 | -v- | Winner B3 | TBC |
| QF2 | TBC | Winner C3 | -v- | Winner D3 | TBC |
| QF3 | TBC | Winner E3 | -v- | Winner F3 | TBC |
| QF4 | TBC | Winner G3 | -v- | Winner H3 | TBC |
Semi-Final Fixtures:
| # | League | Home | v | Away | League |
|---|---|---|---|---|---|
| SF1 | TBC | Winner QF1 | -v- | Winner QF2 | TBC |
| SF2 | TBC | Winner QF3 | -v- | Winner QF4 | TBC |
Season 12 Tournament Schedule




You must be logged in to post a comment.