| Barons #24 | 44 – 40 | Ole’s at the wheel #17 |
| Boss #15 | 33 – 23 | StillluvQPR #29 |
| East Loop United #24 | 60 – 29 | Webuiltthis City #38 |
| Fergi Time #23 | 60 – 44 | CG XI #26 |
| Goleta Hotspur #19 | 39 – 53 | Housewives Favourite #2 |
| Harambe Hotspur #22 | 27 – 55 | The El Dude Bros. #4 |
| Hung Like a Bony #6 | 38 – 25 | Atletico Topo Chico #16 |
| Mighty Fine Feeling #3 | 44 – 34 | De Bruyne Trousers #8 |
| Orewa Ostriches #27 | 49 – 45 | Gloopy Yarbles #9 |
| Real Bastardos/Monty #12 | 32 – 37 | BattleVAR Galaticos #32 |
| Route 57 FC #11 | 25 – 38 | Klopps and Robbers #1 |
| Sporting Wicker Park #13 | 24 – 34 | All Star Gunners #7 |
| Smash & Grab #14 | 57 – 30 | Peltier #5 |
| TMT #37 | 26 – 36 | AFC Chester #17 |
| We have Kompany #10 | 45 – 45 | Chicken and Bane San #39 |
| Whiskey De Bruyne #20 | 45 – 31 | Conte’s Cockerels #20 |
Replays in Gameweek 25.
Report to follow.
Say Something About This